Bell Schedules
2024-25 School Year
2024-25 Odd/Even Calendar
Odd/Even Days
Odd Days
- August | 19, 21, 23, 27, 29
- September | 4, 6, 10, 12, 16, 18, 20, 24, 26
- October | 2, 8, 10, 15, 17, 21, 23, 25, 29, 31
- November | 7, 12, 14, 18, 20, 22, 26
- December | 3, 5, 9, 11, 13, 17, 19
- January | 6, 8, 10, 14, 16, 21, 23, 27, 30
- February | 3, 5, 7, 11, 13, 18, 20, 24, 26, 28
- March | 4, 6, 10, 12, 14, 18, 20, 24, 26, 28
- April | 3, 7, 9, 11, 22, 24, 28, 30
- May | 2, 6, 8, 12, 14, 16, 20, 22, 27, 29
- June | 2, 4, 6, 10
Even Days
- August | 20, 22, 26, 28
- September | 3, 5, 9, 11, 13, 17, 19, 23, 25, 27
- October | 1, 7, 9, 11, 16, 18, 22, 24, 28, 30
- November | 6, 8, 13, 15, 19, 21, 25
- December | 2, 4, 6, 10, 12, 16, 18, 20
- January | 7, 9, 13, 15, 17, 22, 24, 28, 31
- February | 4, 6, 10, 12, 14, 19, 21, 25, 27
- March | 3, 5, 7, 11, 13, 17, 19, 21, 25, 27
- April | 2, 4, 8, 10, 21, 23, 25, 29
- May | 1, 5, 7, 9, 13, 15, 19, 21, 23, 28, 30
- June | 3, 5, 9, 11
FCPS School Year Calendar
View this year's Standard School Year calendar on the FCPS website.
A Day (Odd) | B Day (Even) | |
1st Period | 7:30 - 8:55 | 2nd Period | 3rd Period | 9 - 10:40 Break 10:25 - 10:40 |
4th Period Panther Block |
5th Period + Lunches | 10:45 - 12:45 A Lunch 10:45 - 11:15 B Lunch 11:25 - 11:55 C Lunch 12:15 - 12:45 |
6th Period + Lunches |
7th Period | 12:50 - 2:15 | 8th Period |
Panther Block (4th Period) Schedule
- 9 - 9:50: Part A (Flexback) - Intervention, Remediation and Enrichment
- 9:53 - 10:25: Panther News & SEL/Advisory Lesson
- 10:25 - 10:40: BREAK
Alternate Bell Schedules
2 Hour Early Release Day
A Day (Odd) | B Day (Even) | |
1st Period | 7:30 - 8:26 | 2nd Period | 3rd Period | 8:31 - 9:27 | 4th Period (Panther Block) |
7th Period | 9:32 - 10:28 | 8th Period |
5th Period + Lunches* | 10:33 - 12:15 | 6th Period + Lunches* |
2 Hour Delay Bell Schedule
A Day (Odd) | B Day (Even) | |
1st Period | 9:30 - 10:27 | 2nd Period | 5th Period + Lunches* | 10:32 - 12:12 | 6th Period + Lunches* |
3rd Period | 12:17 - 1:14 | 4th Period (Panther Block) |
7th Period | 1:19 - 2:15 | 8th Period |